Engine | ||||||||
Engine Displacement (cc): 124.7 | ||||||||
Maximum Speed (kmph) : 85.0 | ||||||||
Engine Type: 4 | ||||||||
Start Type: Kick/Electric | ||||||||
Fuel Capacity (litres) : 13.6 | ||||||||
Maximum Power (bhp): 9 | ||||||||
Mileage (kmpl): NA
|
Credant Says Tons of Mobiles Left in Taxies
16 years ago
Search-bikes - A Complete New Bikes guide Blogspot for About bikes - a comprehensive "people's guide" to bikes and the automotive market, featuring test drives, new bikes reviews, fuel economy tips, Top Picks lists in the market
Engine | ||||||||
Engine Displacement (cc): 124.7 | ||||||||
Maximum Speed (kmph) : 85.0 | ||||||||
Engine Type: 4 | ||||||||
Start Type: Kick/Electric | ||||||||
Fuel Capacity (litres) : 13.6 | ||||||||
Maximum Power (bhp): 9 | ||||||||
Mileage (kmpl): NA
|
No comments:
Post a Comment